Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/27/23 | $5.85 | 260,674 | 1:1 | $5.97 | $5.97 | $5.82 |
11/28/23 | $5.84 | 248,228 | 1:1 | $5.87 | $5.90 | $5.82 |
11/29/23 | $5.91 | 204,080 | 1:1 | $5.91 | $5.96 | $5.87 |
11/30/23 | $5.93 | 281,916 | 1:1 | $5.94 | $6.06 | $5.86 |
12/1/23 | $6.00 | 351,468 | 1:1 | $5.93 | $6.02 | $5.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.