Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 7/27/26 | $3.61 | 394,592 | 1:1 | $3.76 | $3.78 | $3.60 |
| 7/28/26 | $3.65 | 389,139 | 1:1 | $3.61 | $3.69 | $3.58 |
| 7/29/26 | $3.70 | 332,099 | 1:1 | $3.72 | $3.73 | $3.63 |
| 7/30/26 | $3.65 | 384,414 | 1:1 | $3.64 | $3.72 | $3.62 |
| 7/31/26 | $3.68 | 386,556 | 1:1 | $3.67 | $3.71 | $3.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
