Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 8/17/26 | $3.82 | 180,975 | 1:1 | $3.74 | $3.83 | $3.74 |
| 8/18/26 | $3.83 | 537,659 | 1:1 | $3.84 | $3.90 | $3.80 |
| 8/19/26 | $3.34 | 4,408,675 | 1:1 | $3.40 | $3.44 | $3.25 |
| 8/20/26 | $3.55 | 1,225,726 | 1:1 | $3.43 | $3.55 | $3.37 |
| 8/21/26 | $3.53 | 726,197 | 1:1 | $3.55 | $3.60 | $3.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
