Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $5.22 | 258,453 | 1:1 | $5.46 | $5.46 | $5.19 |
12/17/24 | $5.24 | 283,473 | 1:1 | $5.16 | $5.28 | $5.08 |
12/18/24 | $4.97 | 204,053 | 1:1 | $5.26 | $5.29 | $4.96 |
12/19/24 | $4.91 | 259,436 | 1:1 | $5.05 | $5.08 | $4.87 |
12/20/24 | $4.88 | 480,347 | 1:1 | $4.93 | $4.99 | $4.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG