Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 7/6/26 | $3.52 | 315,926 | 1:1 | $3.64 | $3.70 | $3.51 |
| 7/7/26 | $3.60 | 473,956 | 1:1 | $3.53 | $3.63 | $3.52 |
| 7/8/26 | $3.76 | 429,956 | 1:1 | $3.63 | $3.81 | $3.63 |
| 7/9/26 | $3.67 | 233,448 | 1:1 | $3.76 | $3.77 | $3.64 |
| 7/10/26 | $3.63 | 300,645 | 1:1 | $3.68 | $3.71 | $3.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
